If you earn a $60,000 salary in Maryland, you can expect to take home roughly $47,904 a year — about $1,842 on a bi-weekly paycheck — after federal tax, Social Security, Medicare, and Maryland state income tax. Adjust the inputs above for your own pay, filing status, and 401(k) or health-insurance deductions to see your exact Maryland take-home pay. This page also works as a maryland salary calculator and hourly wage calculator.
Maryland state income tax in 2026
Maryland's state rates run 2% to 6.5%, but the bigger story is the county income tax — 2.25% to 3.2% depending on where you live — which is withheld alongside the state tax. Budget for that on top of this estimate.
Maryland graduated income tax rates for single filers, 2026| Taxable income (single filer) | Rate |
|---|
| $0 – $999 | 2.00% |
| $1,000 – $1,999 | 3.00% |
| $2,000 – $2,999 | 4.00% |
| $3,000 – $99,999 | 4.75% |
| $100,000 – $124,999 | 5.00% |
| $125,000 – $149,999 | 5.25% |
| $150,000 – $249,999 | 5.50% |
| $250,000 – $499,999 | 5.75% |
| $500,000 – $999,999 | 6.25% |
| $1,000,000 and up | 6.50% |
Standard deduction: $3,350 (single) / $6,700 (married). Personal exemption: $3,200 per filer.
Local taxes: Every Maryland county (and Baltimore City) levies a local income tax of roughly 2.25%–3.2% on top of the state rate — a large add-on not included in this estimate.
Maryland take-home pay by salary (2026)
Estimated annual take-home pay for a single filer in Maryland at several common salaries, after 2026 federal income tax, Social Security, Medicare, and Maryland state income tax. Use the calculator above for your exact pay, filing status, and deductions.
Maryland estimated take-home pay by annual salary for a single filer, 2026| Salary | Federal | State | FICA | Take-home / yr | / mo |
|---|
| $40,000 | $2,620 | $1,536 | $3,060 | $32,784 | $2,732 |
|---|
| $60,000 | $5,020 | $2,486 | $4,590 | $47,904 | $3,992 |
|---|
| $80,000 | $8,770 | $3,436 | $6,120 | $61,674 | $5,139 |
|---|
| $100,000 | $13,170 | $4,386 | $7,650 | $74,794 | $6,233 |
|---|
| $150,000 | $24,734 | $6,916 | $11,475 | $106,875 | $8,906 |
|---|
Estimates assume a single filer with no pre-tax deductions, paid monthly. State column includes any mandatory state payroll tax (e.g. CA SDI) and excludes local/municipal income taxes. Your actual withholding varies with your W-4.