If you earn a $60,000 salary in Missouri, you can expect to take home roughly $48,507 a year — about $1,866 on a bi-weekly paycheck — after federal tax, Social Security, Medicare, and Missouri state income tax. Adjust the inputs above for your own pay, filing status, and 401(k) or health-insurance deductions to see your exact Missouri take-home pay. This page also works as a missouri salary calculator and hourly wage calculator.
Missouri state income tax in 2026
Missouri's top income tax rate is 4.7% for 2026, reached at just under $9,500 of taxable income, but it uses the full federal standard deduction. Kansas City and St. Louis add a 1% local earnings tax.
Missouri graduated income tax rates for single filers, 2026| Taxable income (single filer) | Rate |
|---|
| $0 – $1,347 | 0.00% |
| $1,348 – $2,695 | 2.00% |
| $2,696 – $4,043 | 2.50% |
| $4,044 – $5,391 | 3.00% |
| $5,392 – $6,739 | 3.50% |
| $6,740 – $8,087 | 4.00% |
| $8,088 – $9,435 | 4.50% |
| $9,436 and up | 4.70% |
Standard deduction: $16,100 (single) / $32,200 (married).
Local taxes: Kansas City and St. Louis levy a 1% local earnings tax on wages.
Missouri take-home pay by salary (2026)
Estimated annual take-home pay for a single filer in Missouri at several common salaries, after 2026 federal income tax, Social Security, Medicare, and Missouri state income tax. Use the calculator above for your exact pay, filing status, and deductions.
Missouri estimated take-home pay by annual salary for a single filer, 2026| Salary | Federal | State | FICA | Take-home / yr | / mo |
|---|
| $40,000 | $2,620 | $943 | $3,060 | $33,377 | $2,781 |
|---|
| $60,000 | $5,020 | $1,883 | $4,590 | $48,507 | $4,042 |
|---|
| $80,000 | $8,770 | $2,823 | $6,120 | $62,287 | $5,191 |
|---|
| $100,000 | $13,170 | $3,763 | $7,650 | $75,417 | $6,285 |
|---|
| $150,000 | $24,734 | $6,113 | $11,475 | $107,678 | $8,973 |
|---|
Estimates assume a single filer with no pre-tax deductions, paid monthly. State column includes any mandatory state payroll tax (e.g. CA SDI) and excludes local/municipal income taxes. Your actual withholding varies with your W-4.