If you earn a $60,000 salary in Minnesota, you can expect to take home roughly $47,833 a year — about $1,840 on a bi-weekly paycheck — after federal tax, Social Security, Medicare, and Minnesota state income tax. Adjust the inputs above for your own pay, filing status, and 401(k) or health-insurance deductions to see your exact Minnesota take-home pay. This page also works as a minnesota salary calculator and hourly wage calculator.
Minnesota state income tax in 2026
Minnesota has four brackets from 5.35% to 9.85%, one of the higher top rates in the country. It offers a sizable standard deduction and a $5,300 dependent exemption.
Minnesota graduated income tax rates for single filers, 2026| Taxable income (single filer) | Rate |
|---|
| $0 – $33,309 | 5.35% |
| $33,310 – $109,429 | 6.80% |
| $109,430 – $203,149 | 7.85% |
| $203,150 and up | 9.85% |
Standard deduction: $15,300 (single) / $30,600 (married).
Minnesota take-home pay by salary (2026)
Estimated annual take-home pay for a single filer in Minnesota at several common salaries, after 2026 federal income tax, Social Security, Medicare, and Minnesota state income tax. Use the calculator above for your exact pay, filing status, and deductions.
Minnesota estimated take-home pay by annual salary for a single filer, 2026| Salary | Federal | State | FICA | Take-home / yr | / mo |
|---|
| $40,000 | $2,620 | $1,321 | $3,060 | $32,999 | $2,750 |
|---|
| $60,000 | $5,020 | $2,557 | $4,590 | $47,833 | $3,986 |
|---|
| $80,000 | $8,770 | $3,917 | $6,120 | $61,193 | $5,099 |
|---|
| $100,000 | $13,170 | $5,277 | $7,650 | $73,903 | $6,159 |
|---|
| $150,000 | $24,734 | $8,942 | $11,475 | $104,849 | $8,737 |
|---|
Estimates assume a single filer with no pre-tax deductions, paid monthly. State column includes any mandatory state payroll tax (e.g. CA SDI) and excludes local/municipal income taxes. Your actual withholding varies with your W-4.